6/25/2026 10:32
Stege ReMax 2 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
   
xl B. Mauer 0.357 0.408 70 25 4 2 4 2 0 10 10 0 0.471
xl J. Garavaglia 0.189 0.348 53 10 11 2 2 1 0 10 4 2 0.264
l W. Robinson 0.508 0.586 59 30 4 7 0 0 0 6 10 3 0.508
l Colberg 0.269 0.321 52 14 3 1 1 0 0 6 5 5 0.288
l Holstein 0.222 0.354 54 12 7 4 1 0 0 5 7 3 0.241
3x Alberty 0.250 0.382 28 7 5 1 0 0 0 3 4 10 0.250
xl Spann 0.250 0.426 36 9 9 2 0 0 0 5 6 6 0.250
xl L. Maxey 0.136 0.255 44 6 4 3 0 0 0 3 2 2 0.136
                             
0.285 0.361 396 113 47 22 8 3 0 48 48 31 0.321
Kutis 4 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
 
xl Twing 0.282 0.386 71 20 11 1 4 1 0 6 5 0 0.366
xl N. Hendrickson 0.267 0.389 60 16 11 1 0 1 0 2 4 2 0.300
xl Spradling 0.288 0.413 66 19 11 3 1 2 0 7 2 0 0.364
l Campbell 0.149 0.219 67 10 5 1 0 1 0 2 4 0 0.179
l Wunderlich 0.288 0.393 52 15 7 2 1 0 0 5 5 4 0.308
xl B. Young 0.222 0.462 27 6 7 5 0 0 0 2 5 10 0.222
l M. Hendrickson 0.213 0.342 61 13 8 4 1 0 0 4 3 0 0.230
xl Huxel 0.200 0.333 5 1 0 1 0 0 0 0 0 0 0.200
                             
0.244 0.341 409 100 60 18 7 5 0 28 28 16 0.286
Paulus Law 6 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
xl Madden 0.406 0.506 69 28 12 2 1 2 3 15 11 0 0.609
xl B. Murphy 0.475 0.631 59 28 21 4 4 0 0 10 9 0 0.542
2x Cordia 0.145 0.319 55 8 11 3 0 0 0 6 5 2 0.145
xl Paulus 0.262 0.338 61 16 6 1 0 0 0 4 8 0 0.262
3x J. Smith 0.140 0.246 57 8 4 4 0 0 0 5 8 3 0.140
xl R. Hendrickson 0.222 0.347 63 14 11 1 0 0 0 6 6 0 0.222
l Amelung 0.277 0.333 47 13 3 1 0 0 0 4 3 5 0.277
                             
0.280 0.382 411 115 68 16 5 2 3 50 50 10 0.324
AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
Stege 0.308 0.373 1256 387 131 25 12 8 5 112 112 86 0.342
Young 0.270 0.362 1216 328 175 56 20 10 3 126 126 57 0.310
* Total 0.289 0.368 2472 715 306 81 32 18 8 238 238 143 0.326
Mean 0.289 0.368 44 13 5 1 1 0.3 0.1 4.3 4.3 3 0.326