Young Markwort 1 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
l Doerr 0.459 0.500 37 17 3 0 1 0 0 4 2 0 0.486
xl N. Hendrickson 0.229 0.341 35 8 6 0 1 0 0 5 1 0 0.257
xl Mott Jr. 0.313 0.488 32 10 10 1 0 0 0 1 6 0 0.313
xl B. Mauer 0.235 0.381 17 4 2 2 1 0 0 1 2 5 0.294
xl Spann 0.225 0.326 40 9 4 2 0 0 0 1 3 0 0.225
xl Hittmeyer 0.273 0.484 22 6 6 3 0 0 0 3 3 2 0.273
l R. Smith 0.211 0.250 38 8 1 1 0 0 0 2 0 0 0.211
                             
0.281 0.372 221 62 32 9 3 0 0 17 17 7 0.294
Ozark Gas 2 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
xl Twing 0.306 0.477 49 15 15 1 3 0 0 7 7 0 0.367
xl B. Murphy 0.455 0.600 44 20 12 4 1 1 1 10 11 1 0.591
2x Thouvenot 0.258 0.352 62 16 7 2 0 0 0 4 8 0 0.258
l Grass 0.125 0.364 16 2 5 1 0 0 0 2 4 9 0.125
xl Haller 0.246 0.306 57 14 4 1 0 0 0 5 3 0 0.246
xl Ratliff 0.340 0.436 47 16 4 4 0 0 0 7 2 2 0.340
#1 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
                             
0.302 0.404 275 83 47 13 4 1 1 35 35 12 0.335
Steges Sluggers 3 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
3x Alberty 0.478 0.556 23 11 4 0 3 0 0 3 4 3 0.609
m Melton 0.413 0.413 46 19 0 0 2 1 0 4 4 0 0.500
xl Spradling 0.324 0.444 37 12 8 0 1 1 0 4 3 0 0.405
xl B. Young 0.257 0.316 35 9 2 1 0 0 0 1 6 1 0.257
xl Ferguson 0.500 0.538 12 6 1 0 0 0 0 3 0 6 0.500
l Mott Sr. 0.256 0.310 39 10 3 0 0 0 0 4 2 0 0.256
#2 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
                             
0.349 0.405 192 67 18 1 6 2 0 19 19 10 0.401
Youngs Redbirds 4 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
   
2x Cordia 0.474 0.535 38 18 3 2 0 0 0 7 8 0 0.474
l Mazzuca 0.290 0.421 31 9 3 4 0 1 0 5 6 2 0.355
xl Oberkramer 0.000 0.250 6 0 1 1 0 0 0 1 0 0 0.000
l Wunderlich 0.324 0.432 37 12 2 5 1 0 0 7 6 0 0.351
xl R. Hendrickson 0.303 0.465 33 10 8 2 0 0 0 5 5 0 0.303
xl Madden 0.375 0.565 32 12 11 3 0 2 0 14 9 0 0.500
xl W. Robinson 0.375 0.559 24 9 3 7 0 0 0 7 10 1 0.375
l M. Hendrickson 0.241 0.333 29 7 4 0 0 0 0 3 5 0 0.241
                             
0.335 0.423 230 77 35 24 1 3 0 49 49 3 0.365
AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
Young 0.355 0.413 640 227 63 12 9 4 1 66 66 38 0.386
Stege 0.315 0.401 918 289 132 47 14 6 1 120 120 32 0.346
  Total 0.331 0.406 1558 516 195 59 23 10 2 186 186 70 0.363
Mean 0.331 0.406 28 9 3 1 0 0.2 0.0 3.3 3.3 1.3 0.363