4/30/2026 7:54
Stege ReMax 2 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
   
xl B. Mauer 0.313 0.450 16 5 2 2 0 1 0 3 5 0 0.438
xl J. Garavaglia 0.125 0.333 16 2 3 2 0 0 0 3 2 0 0.125
l W. Robinson 0.400 0.438 15 6 0 1 0 0 0 2 2 1 0.400
l Colberg 0.300 0.300 10 3 0 0 0 0 0 3 2 2 0.300
l Holstein 0.455 0.600 11 5 1 3 1 0 0 4 4 1 0.545
3x Alberty 0.143 0.294 14 2 2 1 0 0 0 1 1 0 0.143
xl Spann 0.375 0.500 8 3 2 0 0 0 0 3 2 2 0.375
xl L. Maxey 0.000 0.125 14 0 2 0 0 0 0 0 1 1 0.000
                             
0.250 0.328 104 26 12 9 1 1 0 19 19 7 0.279
Kutis 4 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
 
xl Twing 0.222 0.263 18 4 1 0 1 0 0 3 1 0 0.278
xl N. Hendrickson 0.235 0.381 17 4 4 0 0 0 0 0 1 0 0.235
xl Spradling 0.125 0.300 16 2 4 0 0 0 0 0 1 0 0.125
l Campbell 0.167 0.250 18 3 1 1 0 1 0 1 2 0 0.278
l Wunderlich 0.125 0.333 16 2 4 1 1 0 0 2 3 0 0.188
xl B. Young 0.333 0.636 6 2 4 1 0 0 0 1 2 2 0.333
l M. Hendrickson 0.167 0.412 12 2 3 2 0 0 0 3 0 0 0.167
                             
0.184 0.323 103 19 21 5 2 1 0 10 10 2 0.223
Paulus Law 6 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
xl Madden 0.176 0.364 17 3 4 1 0 0 0 2 1 0 0.176
xl B. Murphy 0.615 0.783 13 8 9 1 2 0 0 4 2 0 0.769
2x Cordia 0.150 0.227 20 3 2 0 0 0 0 2 2 0 0.150
xl Paulus 0.375 0.444 16 6 1 1 0 0 0 2 2 0 0.375
3x J. Smith 0.154 0.313 13 2 2 1 0 0 0 2 2 1 0.154
xl R. Hendrickson 0.105 0.227 19 2 3 0 0 0 0 0 2 0 0.105
l Amelung 0.222 0.263 18 4 1 0 0 0 0 0 1 0 0.222
                             
0.241 0.362 116 28 22 4 2 0 0 12 12 1 0.259
AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
Stege 0.318 0.390 371 118 44 10 3 0 2 33 33 22 0.342
Young 0.226 0.339 323 73 55 18 5 2 0 41 41 10 0.254
* Total 0.275 0.366 694 191 99 28 8 2 2 74 74 32 0.301
Mean 0.275 0.366 12 3 2 1 0 0.0 0.0 1.3 1.3 1 0.301