8/27/2026 12:54
Stege ReMax 2 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
   
xl B. Mauer 0.396 0.439 106 42 6 2 7 4 0 15 16 5 0.538
xl J. Garavaglia 0.250 0.391 104 26 21 3 5 2 0 19 15 4 0.337
l W. Robinson 0.591 0.636 127 75 7 9 3 1 0 26 26 3 0.630
l Colberg 0.381 0.429 84 32 6 1 2 0 0 13 14 13 0.405
l Holstein 0.272 0.362 114 31 11 5 4 2 0 19 17 4 0.342
3x Alberty 0.291 0.409 55 16 10 1 0 0 0 7 8 17 0.291
xl Spann 0.189 0.388 74 14 21 3 0 0 0 8 12 10 0.189
xl L. Maxey 0.136 0.255 44 6 4 3 0 0 0 3 2 19 0.136
                             
0.342 0.413 708 242 86 27 21 9 0 110 110 75 0.397
Kutis 4 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
 
xl Twing 0.347 0.417 118 41 13 1 6 5 0 12 12 2 0.483
xl N. Hendrickson 0.274 0.391 73 20 12 2 1 1 0 3 6 12 0.315
xl Spradling 0.304 0.407 115 35 15 5 3 2 0 13 7 0 0.365
l Campbell 0.167 0.256 108 18 11 2 1 1 0 6 6 1 0.194
l Wunderlich 0.329 0.418 79 26 10 2 3 0 0 8 11 10 0.367
xl B. Young 0.283 0.441 53 15 9 6 0 0 0 3 6 16 0.283
l M. Hendrickson 0.259 0.360 108 28 13 4 1 0 0 11 8 1 0.269
xl Huxel 0.200 0.333 5 1 0 1 0 0 0 0 0 15 0.200
                             
0.279 0.360 659 184 83 23 15 9 0 56 56 57 0.329
Paulus Law 6 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
xl Madden 0.500 0.574 132 66 18 5 9 3 5 34 29 0 0.727
xl B. Murphy 0.495 0.630 93 46 28 6 8 0 1 19 15 5 0.613
2x Cordia 0.298 0.400 124 37 15 6 0 0 0 13 19 2 0.298
xl Paulus 0.330 0.384 115 38 8 2 0 0 0 16 19 2 0.330
3x J. Smith 0.205 0.290 117 24 8 6 2 0 0 15 19 3 0.222
xl R. Hendrickson 0.325 0.430 120 39 20 2 0 0 0 17 15 0 0.325
l Amelung 0.365 0.412 63 23 4 1 0 0 0 7 5 17 0.365
                             
0.357 0.432 764 273 101 28 19 3 6 121 121 29 0.414
AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
Stege 0.344 0.401 2188 752 209 42 30 15 7 251 251 188 0.381
Young 0.328 0.404 2131 699 270 78 55 21 6 287 287 161 0.382
* Total 0.336 0.402 4319 1451 479 120 85 36 13 538 538 349 0.381
Mean 0.336 0.402 77 26 9 2 2 0.6 0.2 9.6 9.6 6 0.381