6/4/2026 8:53
Stege ReMax 2 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
   
xl B. Mauer 0.426 0.471 47 20 2 2 3 1 0 6 10 0 0.532
xl J. Garavaglia 0.220 0.396 41 9 10 2 2 0 0 8 3 0 0.268
l W. Robinson 0.543 0.619 35 19 2 5 0 0 0 6 8 3 0.543
l Colberg 0.241 0.290 29 7 1 1 1 0 0 6 4 5 0.276
l Holstein 0.275 0.370 40 11 3 3 1 0 0 5 6 1 0.300
3x Alberty 0.292 0.393 24 7 3 1 0 0 0 3 4 6 0.292
xl Spann 0.231 0.412 26 6 8 0 0 0 0 5 6 4 0.231
xl L. Maxey 0.154 0.267 39 6 3 3 0 0 0 3 1 1 0.154
                             
0.302 0.374 281 85 32 17 7 1 0 42 42 20 0.335
Kutis 4 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
 
xl Twing 0.288 0.351 52 15 5 0 3 1 0 5 2 0 0.385
xl N. Hendrickson 0.217 0.379 46 10 11 1 0 0 0 0 3 0 0.217
xl Spradling 0.256 0.439 43 11 11 3 1 1 0 6 2 0 0.326
l Campbell 0.188 0.264 48 9 4 1 0 1 0 1 4 0 0.229
l Wunderlich 0.293 0.383 41 12 4 2 1 0 0 5 4 2 0.317
xl B. Young 0.222 0.462 27 6 7 5 0 0 0 2 5 4 0.222
l M. Hendrickson 0.225 0.380 40 9 6 4 0 0 0 4 3 0 0.225
                             
0.242 0.348 297 72 48 16 5 3 0 23 23 6 0.279
Paulus Law 6 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
xl Madden 0.298 0.441 47 14 10 2 1 0 0 5 3 0 0.319
xl B. Murphy 0.553 0.717 38 21 19 3 4 0 0 9 5 0 0.658
2x Cordia 0.114 0.291 44 5 10 1 0 0 0 5 5 0 0.114
xl Paulus 0.256 0.333 43 11 4 1 0 0 0 3 6 0 0.256
3x J. Smith 0.167 0.268 36 6 2 3 0 0 0 4 6 3 0.167
xl R. Hendrickson 0.188 0.278 48 9 6 0 0 0 0 3 4 0 0.188
l Amelung 0.294 0.368 34 10 3 1 0 0 0 2 2 3 0.294
                             
0.262 0.378 290 76 54 11 5 0 0 31 31 6 0.279
AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
Stege 0.275 0.349 873 240 100 20 6 4 3 61 61 55 0.301
Young 0.268 0.366 868 233 134 44 17 4 0 96 96 32 0.297
* Total 0.272 0.358 1741 473 234 64 23 8 3 157 157 87 0.299
Mean 0.272 0.358 31 8 4 1 0 0.1 0.1 2.8 2.8 2 0.299