Young Ozarc Gas  AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
J. Smith 0.333 0.391 42 14 3 1 2 0 0 5 9 19 0.381
Sallee 0.456 0.484 90 41 2 3 1 0 0 10 11 10 0.467
Cordia 0.313 0.352 99 31 4 2 1 0 0 9 15 5 0.323
Spradling 0.336 0.388 119 40 9 1 4 2 0 18 16 0 0.403
J. Garavaglia 0.343 0.445 108 37 19 1 4 3 1 25 12 0 0.463
Brouk 0.321 0.424 28 9 4 1 0 0 0 3 1 22 0.321
Spann 0.354 0.446 96 34 11 5 0 0 0 9 15 5 0.354
                             
0.354 0.407 582 206 52 14 12 5 1 79 79 61 0.397
Youngs Redbirds  AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
Bewen 0.477 0.528 65 31 4 3 5 1 0 9 12 15 0.585
Campbell 0.268 0.299 138 37 5 1 4 1 0 11 12 2 0.312
Mullen 0.453 0.533 128 58 14 8 4 4 0 16 19 0 0.547
Banach 0.330 0.395 103 34 5 6 2 1 0 11 6 6 0.369
Twing 0.221 0.347 104 23 11 9 1 4 0 13 11 5 0.308
Ratliff 0.240 0.291 96 23 3 4 1 0 0 9 9 8 0.250
Player 2 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
                             
0.325 0.367 634 206 42 31 17 11 0 69 69 36 0.386
All American  AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
Wagganer 0.387 0.460 111 43 9 6 2 2 5 22 16 2 0.577
Mazzuca 0.486 0.537 109 53 7 5 7 1 0 14 16 2 0.569
Boeckelmann 0.257 0.322 105 27 4 6 0 0 0 9 12 2 0.257
Brutherton 0.375 0.414 120 45 6 2 2 2 2 16 15 3 0.475
S. Sallee 0.213 0.307 89 19 8 4 0 1 0 9 10 6 0.236
R. Hendrickson 0.267 0.357 101 27 13 1 0 0 0 5 6 2 0.267
 Player 3 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
                             
0.337 0.383 635 214 47 24 11 6 7 75 75 17 0.406
Markwort  AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
   
Keller 0.442 0.490 95 42 6 3 4 4 2 23 12 9 0.632
J. Maxey 0.245 0.339 98 24 7 7 4 0 0 7 10 6 0.286
Thouvenot 0.340 0.364 106 36 4 0 0 0 0 7 7 3 0.340
Bracken 0.398 0.493 118 47 19 3 0 0 0 10 19 2 0.398
Hittmeyer 0.171 0.244 41 7 4 0 0 0 0 3 2 4 0.171
M. Hendrickson 0.269 0.319 108 29 4 4 0 0 0 7 7 1 0.269
 Player 4 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
                             
0.327 0.375 566 185 44 17 8 4 2 57 57 25 0.366
AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
Young 0.315 0.375 2477 781 235 78 37 16 3 272 272 168 0.347
Stege 0.336 0.383 2417 811 185 86 48 26 10 280 280 139 0.389
  Total 0.325 0.379 4894 1592 420 164 85 42 13 552 552 307 0.368
Mean 0.325 0.379 87 28 8 3 2 0.8 0.2 9.9 9.9 5.5 0.368