Young Markwort 1 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
l Doerr 0.394 0.472 94 37 11 3 2 0 0 13 11 0 0.415
xl N. Hendrickson 0.286 0.429 84 24 18 3 1 0 0 13 10 0 0.298
xl Mott Jr. 0.348 0.469 92 32 17 4 1 0 0 3 13 0 0.359
xl B. Mauer 0.265 0.390 34 9 5 2 1 0 0 3 2 15 0.294
xl Spann 0.265 0.371 83 22 11 3 0 0 0 4 5 3 0.265
xl Hittmeyer 0.183 0.341 71 13 12 5 0 0 0 8 6 2 0.183
l R. Smith 0.278 0.316 72 20 2 2 2 0 0 5 2 6 0.306
                             
0.296 0.384 530 157 76 22 7 0 0 49 49 26 0.309
Ozark Gas 2 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
xl Twing 0.287 0.421 108 31 21 4 9 1 0 16 13 1 0.389
xl B. Murphy 0.489 0.593 94 46 18 6 3 1 1 14 13 4 0.574
2x Thouvenot 0.375 0.441 136 51 11 5 1 0 0 8 15 0 0.382
l Grass 0.125 0.364 16 2 5 1 0 0 0 2 4 24 0.125
xl Haller 0.261 0.333 111 29 8 4 0 0 0 8 8 1 0.261
xl Ratliff 0.354 0.433 79 28 6 5 0 0 0 10 4 10 0.354
Callahan 0.313 0.389 64 20 4 4 1 0 0 4 5 1 0.328
                             
0.340 0.411 608 207 73 29 14 2 1 62 62 41 0.375
Steges Sluggers 3 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
3x Alberty 0.478 0.556 23 11 4 0 3 0 0 3 4 20 0.609
m Melton 0.413 0.455 92 38 6 1 4 1 0 9 8 8 0.478
xl Spradling 0.321 0.402 112 36 14 1 2 1 0 8 11 0 0.357
xl B. Young 0.309 0.387 55 17 3 4 1 0 0 4 9 13 0.327
xl Ferguson 0.379 0.538 29 11 6 4 0 0 0 5 1 15 0.379
l Mott Sr. 0.255 0.305 110 28 6 2 0 0 0 9 7 2 0.255
Holstein 0.381 0.519 21 8 5 1 0 0 0 5 3 0 0.381
Thompson 0.133 15 2 1 2 0 0 0 2 3 0
Streib 0.600 5 3 0 1 0 1 0 4 3 2
                             
0.333 0.393 462 154 45 16 10 3 0 49 49 60 0.368
Youngs Redbirds 4 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
   
2x Cordia 0.404 0.490 89 36 12 3 1 0 0 16 16 0 0.416
l Mazzuca 0.419 0.522 74 31 7 9 1 1 0 13 13 5 0.459
xl Oberkramer 0.000 0.250 6 0 1 1 0 0 0 1 0 0 0.000
l Wunderlich 0.313 0.400 83 26 5 7 3 0 0 15 14 3 0.349
xl R. Hendrickson 0.352 0.447 88 31 12 3 0 0 0 11 14 0 0.352
xl Madden 0.495 0.589 91 45 17 4 4 3 6 37 22 0 0.802
xl W. Robinson 0.440 0.539 84 37 7 11 3 0 0 17 24 1 0.476
l M. Hendrickson 0.295 0.382 78 23 10 1 0 0 0 9 16 0 0.295
                             
0.386 0.452 593 229 71 39 12 4 6 119 119 9 0.450
AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
Young 0.378 0.431 1506 569 140 37 27 11 4 207 207 112 0.418
Stege 0.341 0.412 2193 747 265 106 43 9 7 279 279 136 0.378
  Total 0.356 0.419 3699 1316 405 143 70 20 11 486 486 248 0.394
Mean 0.356 0.419 66 24 7 3 1 0.4 0.2 8.7 8.7 4.4 0.394