Young Markwort 1 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
l Doerr 0.667 0.667 3 2 0 0 0 0 0 1 1 0 0.667
xl N. Hendrickson 0.500 0.667 2 1 1 0 0 0 0 1 1 0 0.500
xl Mott Jr. 0.333 0.500 3 1 1 0 0 0 0 1 2 0 0.333
xl B. Mauer #DIV/0! 1.000 0 0 1 2 0 0 0 1 1 0 #DIV/0!
xl Spann 0.000 0.500 2 0 1 1 0 0 0 1 2 0 0.000
xl Hittmeyer 0.000 0.667 1 0 0 2 0 0 0 2 1 0 0.000
l R. Smith 0.333 0.333 3 1 0 0 0 0 0 1 0 0 0.333
                             
0.357 0.500 14 5 4 5 0 0 0 8 8 0 0.357
Ozark Gas 2 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
xl Twing 0.364 0.533 11 4 4 0 1 0 0 4 1 0 0.455
xl B. Murphy 0.727 0.800 11 8 2 2 0 0 1 3 5 0 1.000
2x Thouvenot 0.455 0.625 11 5 4 1 0 0 0 2 4 0 0.455
l Grass 0.182 0.438 11 2 4 1 0 0 0 2 3 0 0.182
xl Haller 0.154 0.214 13 2 1 0 0 0 0 0 1 0 0.154
xl Ratliff 0.538 0.600 13 7 1 1 0 0 0 3 0 0 0.538
#7 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
                             
0.400 0.512 70 28 16 5 1 0 1 14 14 0 0.457
Steges Sluggers 3 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
3x Alberty 0.417 0.500 12 5 2 0 2 0 0 0 3 0 0.583
m Melton 0.563 0.563 16 9 0 0 1 1 0 3 2 0 0.750
xl Spradling 0.545 0.643 11 6 3 0 1 1 0 3 1 0 0.818
xl B. Young 0.333 0.385 12 4 0 1 0 0 0 1 4 0 0.333
xl Ferguson 0.571 0.625 7 4 1 0 0 0 0 3 0 1 0.571
l Mott Sr. 0.167 0.231 12 2 1 0 0 0 0 1 1 0 0.167
#8 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
                             
0.429 0.481 70 30 7 1 4 2 0 11 11 1 0.543
Youngs Redbirds 4 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
   
2x Cordia 0.429 0.500 7 3 1 0 0 0 0 0 1 0 0.429
l Mazzuca 0.286 0.375 7 2 1 0 0 0 0 1 0 0 0.286
xl Oberkramer 0.000 0.250 6 0 1 1 0 0 0 1 0 0 0.000
l Wunderlich 0.429 0.429 7 3 0 0 1 0 0 1 1 0 0.571
xl R. Hendrickson 0.250 0.571 4 1 2 1 0 0 0 0 1 0 0.250
Madden 0.000 0.375 5 0 3 0 0 0 0 0 0 0 0.000
#9 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
                             
0.250 0.386 36 9 8 2 1 0 0 3 3 0 0.278
AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
Young 0.319 0.392 182 58 22 4 1 1 0 17 17 13 0.335
Stege 0.379 0.476 190 72 35 13 6 2 1 36 36 1 0.447
  Total 0.349 0.436 372 130 57 17 7 3 1 53 53 14 0.392
Mean 0.349 0.436 7 2 1 0 0 0.1 0.0 0.9 0.9 0.3 0.392