Young Markwort 1 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
l Doerr 0.458 0.519 24 11 3 0 0 0 0 2 2 0 0.458
xl N. Hendrickson 0.250 0.379 24 6 5 0 1 0 0 4 1 0 0.292
xl Mott Jr. 0.381 0.536 21 8 7 0 0 0 0 1 4 0 0.381
xl B. Mauer 0.182 0.400 11 2 2 2 0 0 0 1 1 3 0.182
xl Spann 0.179 0.303 28 5 4 1 0 0 0 1 3 0 0.179
xl Hittmeyer 0.267 0.450 15 4 2 3 0 0 0 3 2 2 0.267
l R. Smith 0.222 0.276 27 6 1 1 0 0 0 1 0 0 0.222
                             
0.280 0.379 150 42 24 7 1 0 0 13 13 5 0.287
Ozark Gas 2 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
xl Twing 0.294 0.500 34 10 13 1 3 0 0 6 5 0 0.382
xl B. Murphy 0.531 0.651 32 17 8 3 1 1 1 9 10 1 0.719
2x Thouvenot 0.318 0.423 44 14 6 2 0 0 0 4 7 0 0.318
l Grass 0.125 0.364 16 2 5 1 0 0 0 2 4 5 0.125
xl Haller 0.214 0.283 42 9 3 1 0 0 0 2 1 0 0.214
xl Ratliff 0.406 0.500 32 13 2 4 0 0 0 5 1 2 0.406
#1 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
                             
0.325 0.430 200 65 37 12 4 1 1 28 28 8 0.370
Steges Sluggers 3 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
3x Alberty 0.450 0.500 20 9 2 0 3 0 0 3 4 3 0.600
m Melton 0.463 0.463 41 19 0 0 2 1 0 4 4 0 0.561
xl Spradling 0.355 0.487 31 11 8 0 1 1 0 4 3 0 0.452
xl B. Young 0.310 0.375 29 9 2 1 0 0 0 1 6 1 0.310
xl Ferguson 0.571 0.625 7 4 1 0 0 0 0 3 0 6 0.571
l Mott Sr. 0.265 0.324 34 9 3 0 0 0 0 4 2 0 0.265
#2 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
                             
0.377 0.433 162 61 16 1 6 2 0 19 19 10 0.438
Youngs Redbirds 4 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
   
2x Cordia 0.462 0.533 26 12 2 2 0 0 0 3 6 0 0.462
l Mazzuca 0.211 0.375 19 4 3 2 0 0 0 2 2 2 0.211
xl Oberkramer 0.000 0.250 6 0 1 1 0 0 0 1 0 0 0.000
l Wunderlich 0.357 0.419 28 10 0 3 1 0 0 6 4 0 0.393
xl R. Hendrickson 0.304 0.467 23 7 6 1 0 0 0 3 4 0 0.304
xl Madden 0.273 0.515 22 6 8 3 0 0 0 5 4 0 0.273
xl W. Robinson 0.308 0.550 13 4 2 5 0 0 0 4 4 1 0.308
l M. Hendrickson 0.105 0.227 19 2 3 0 0 0 0 2 2 0 0.105
                             
0.288 0.387 156 45 25 17 1 0 0 26 26 3 0.295
AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
Young 0.365 0.420 458 167 44 12 8 3 1 50 50 28 0.402
Stege 0.319 0.409 668 213 102 37 12 3 1 86 86 26 0.350
  Total 0.337 0.414 1126 380 146 49 20 6 2 136 136 54 0.371
Mean 0.337 0.414 20 7 3 1 0 0.1 0.0 2.4 2.4 1.0 0.371