Young Markwort 1 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
l Doerr 0.407 0.480 86 35 10 2 1 0 0 10 9 0 0.419
xl N. Hendrickson 0.253 0.404 75 19 16 3 1 0 0 12 8 0 0.267
xl Mott Jr. 0.354 0.480 82 29 16 4 1 0 0 2 12 0 0.366
xl B. Mauer 0.267 0.389 30 8 4 2 1 0 0 2 2 14 0.300
xl Spann 0.231 0.348 78 18 11 3 0 0 0 4 5 2 0.231
xl Hittmeyer 0.188 0.342 64 12 10 5 0 0 0 8 6 2 0.188
l R. Smith 0.239 0.271 67 16 1 2 2 0 0 5 1 6 0.269
                             
0.284 0.373 482 137 68 21 6 0 0 43 43 24 0.297
Ozark Gas 2 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
xl Twing 0.271 0.402 96 26 18 3 7 0 0 11 10 0 0.344
xl B. Murphy 0.481 0.592 81 39 17 5 2 1 1 13 12 3 0.568
2x Thouvenot 0.348 0.419 115 40 10 4 1 0 0 7 13 0 0.357
l Grass 0.125 0.364 16 2 5 1 0 0 0 2 4 21 0.125
xl Haller 0.267 0.339 101 27 7 4 0 0 0 8 8 0 0.267
xl Ratliff 0.362 0.436 69 25 5 4 0 0 0 9 3 9 0.362
Callahan 0.333 0.404 51 17 4 2 1 0 0 4 4 0 0.353
                             
0.333 0.407 529 176 66 23 11 1 1 54 54 33 0.363
Steges Sluggers 3 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
3x Alberty 0.478 0.556 23 11 4 0 3 0 0 3 4 17 0.609
m Melton 0.395 0.429 86 34 4 1 4 1 0 7 6 6 0.465
xl Spradling 0.312 0.402 93 29 13 1 2 1 0 6 7 0 0.355
xl B. Young 0.280 0.357 50 14 3 3 0 0 0 1 6 11 0.280
xl Ferguson 0.379 0.538 29 11 6 4 0 0 0 5 1 12 0.379
l Mott Sr. 0.221 0.260 95 21 4 1 0 0 0 5 3 2 0.221
Holstein 0.167 0.375 6 1 2 0 0 0 0 0 0 0 0.167
                             
0.317 0.376 382 121 36 10 9 2 0 27 27 48 0.351
Youngs Redbirds 4 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
   
2x Cordia 0.403 0.477 77 31 9 2 0 0 0 13 14 0 0.403
l Mazzuca 0.385 0.494 65 25 6 8 1 1 0 12 13 4 0.431
xl Oberkramer 0.000 0.250 6 0 1 1 0 0 0 1 0 0 0.000
l Wunderlich 0.310 0.410 71 22 5 7 2 0 0 15 13 2 0.338
xl R. Hendrickson 0.342 0.435 73 25 10 2 0 0 0 10 12 0 0.342
xl Madden 0.480 0.585 75 36 16 3 4 2 5 35 20 0 0.787
xl W. Robinson 0.448 0.565 67 30 7 11 3 0 0 14 21 1 0.493
l M. Hendrickson 0.281 0.370 64 18 9 0 0 0 0 7 14 0 0.281
                             
0.376 0.446 498 187 63 34 10 3 5 107 107 7 0.438
AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
Young 0.372 0.423 1329 495 117 30 24 9 3 172 172 100 0.411
Stege 0.328 0.402 1891 621 233 88 36 6 6 231 231 112 0.363
  Total 0.347 0.411 3220 1116 350 118 60 15 9 403 403 212 0.383
Mean 0.347 0.411 58 20 6 2 1 0.3 0.2 7.2 7.2 3.8 0.383