Young Ozarc Gas 1 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
J. Smith 0.667 0.667 12 8 0 0 0 0 0 1 3 0 0.667
Sallee 0.182 0.182 11 2 0 0 0 0 0 1 1 0 0.182
Cordia 0.222 0.300 9 2 1 0 0 0 0 1 1 0 0.222
Spradling 0.111 0.200 9 1 1 0 0 1 0 4 1 0 0.333
J. Garavaglia 0.125 0.300 8 1 2 0 0 0 0 1 1 0 0.125
Brouk 0.400 0.455 10 4 1 0 0 0 0 0 1 0 0.400
Spann 0.500 0.600 8 4 1 1 0 0 0 1 1 0 0.500
                             
0.328 0.384 67 22 6 1 0 1 0 9 9 0 0.358
Youngs Redbirds 2 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
Bewen 0.750 0.786 12 9 1 1 2 0 0 3 5 0 0.917
Campbell 0.250 0.250 16 4 0 0 1 0 0 1 3 0 0.313
Mullen 0.455 0.600 11 5 1 3 0 1 0 3 5 0 0.636
Banach 0.429 0.500 7 3 0 1 0 0 0 2 0 1 0.429
Twing 0.385 0.467 13 5 2 0 0 1 0 5 1 0 0.538
Ratliff 0.400 0.400 15 6 0 0 0 0 0 2 2 0 0.400
Player 3 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
                             
0.432 0.462 74 32 4 5 3 2 0 16 16 1 0.527
All American 3 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
Wagganer 0.333 0.385 12 4 1 0 2 0 0 2 2 0 0.500
Mazzuca 0.462 0.500 13 6 1 0 0 0 0 2 1 0 0.462
Boeckelmann 0.500 0.571 12 6 1 1 0 0 0 2 2 0 0.500
Bretherton 0.600 0.692 10 6 3 0 0 1 0 2 3 0 0.800
S. Sallee 0.364 0.364 11 4 0 0 0 1 0 3 1 0 0.545
R. Hendrickson 0.167 0.286 12 2 2 0 0 0 0 0 2 0 0.167
 Player 4 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
                             
0.400 0.462 70 28 8 1 2 2 0 11 11 0 0.486
Markwort 4 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
   
Keller 0.286 0.286 7 2 0 0 1 0 0 1 0 1 0.429
J. Maxey 0.250 0.500 8 2 3 1 0 0 0 0 0 0 0.250
Thouvenot 0.091 0.091 11 1 0 0 0 0 0 0 0 0 0.091
Bracken 0.545 0.615 11 6 2 0 0 0 0 0 1 0 0.545
Hittmeyer 0.222 0.364 9 2 2 0 0 0 0 1 1 0 0.222
M. Hendrickson 0.000 0.300 7 0 1 2 0 0 0 0 0 0 0.000
 Player 5 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
                             
0.245 0.344 53 13 8 3 1 0 0 2 2 1 0.264
AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
Young 0.308 0.354 250 77 18 12 4 1 1 23 23 12 0.344
Stege 0.360 0.417 264 95 26 10 6 5 0 38 38 2 0.420
  Total 0.335 0.387 514 172 44 22 10 6 1 61 61 14 0.383
Mean 0.335 0.387 9 3 1 0 0 0.1 0.0 1.1 1.1 0.3 0.383