8/27/2026 12:54
Young Ozark Gas 1 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
2x Curcuru 0.273 0.294 66 18 1 1 2 0 0 5 5 15 0.303
m Melton 0.500 0.539 94 47 7 1 3 2 0 14 14 11 0.574
xl Ray 0.414 0.481 116 48 12 3 3 0 0 11 13 4 0.440
xl L. Garavaglia 0.393 0.508 107 42 24 1 3 0 0 14 9 1 0.421
2x Callahan 0.208 0.292 101 21 8 4 0 0 0 9 4 4 0.208
l N. Ridenour 0.284 0.370 95 27 12 1 0 0 0 8 9 9 0.284
xl Haller 0.172 0.297 34 8 1 2 0 0 0 2 3 22 0.235
l Hittmeier 0.172 0.300 93 16 16 1 0 0 0 6 12 4 0.172
                             
0.322 0.391 706 227 81 14 11 2 0 69 69 70 0.343
All American 3 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
l Beck 0.468 0.492 62 29 0 3 2 3 1 8 6 20 0.645
xl Keller 0.430 0.526 128 55 24 2 6 3 3 31 23 4 0.594
xl Sallee 0.447 0.473 159 71 4 4 1 0 0 14 21 0 0.453
3x Boeckelman 0.368 0.434 68 25 6 2 1 0 0 7 10 17 0.382
xl Grebing 0.301 0.367 143 43 10 5 0 0 0 19 16 0 0.301
xl Ratliff 0.071 0.133 28 2 2 0 0 0 0 1 1 5 0.071
l Brouk 0.268 0.305 112 30 4 2 0 0 0 7 11 8 0.268
l Doerr 0.489 0.500 47 23 1 0 2 1 0 11 10 7 0.574
                             
0.372 0.412 747 278 51 18 12 7 4 98 98 61 0.423
Markwort 5 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
xl Elbe 0.214 0.305 84 18 11 0 1 2 2 12 5 11 0.345
l Mazzuca 0.480 0.526 125 60 10 2 5 3 1 24 13 4 0.592
2x Thouvenot 0.324 0.369 139 45 8 2 0 0 0 9 15 0 0.324
xl Mott Jr. 0.363 0.396 146 53 6 2 1 1 0 15 20 2 0.384
xl Leaders 0.287 0.412 94 27 19 1 0 0 0 9 13 5 0.287
l R. Smith 0.257 0.409 70 18 16 2 0 0 0 7 10 11 0.257
2x Thompson 0.250 0.318 40 10 3 1 0 0 0 3 3 22 0.250
l Mott Sr. 0.432 0.488 37 16 4 0 0 0 0 5 5 2 0.432
                             
0.336 0.399 735 247 77 10 7 6 3 84 84 57 0.374
AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
Young 0.328 0.404 2131 699 270 78 55 21 6 287 287 161 0.382
Stege 0.344 0.401 2188 752 209 42 30 15 7 251 251 188 0.381
  Total 0.336 0.402 4319 1451 479 120 85 36 13 538 538 349 0.381
Mean 0.336 0.402 77 26 9 2 2 0.6 0.2 9.6 9.6 6.2 0.381