Stege SICW 5 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
   
xl Keller 0.508 0.531 61 31 2 1 3 3 2 12 11 4 0.754
l Campbell 0.348 0.392 69 24 4 1 1 0 0 9 6 2 0.362
xl Ray 0.519 0.593 77 40 14 0 3 2 0 16 15 0 0.610
xl Paulus 0.338 0.397 71 24 5 2 2 0 0 11 9 1 0.366
l N. Ridenour 0.323 0.380 65 21 5 1 0 0 0 3 9 4 0.323
l Amelung 0.268 0.339 56 15 5 1 0 0 0 7 8 4 0.268
xl Grebing 0.265 0.351 68 18 8 1 0 0 0 7 7 0 0.265
                             
0.370 0.424 467 173 43 7 9 5 2 65 65 15 0.424
All American 6 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
 
xl Jondrow #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 27 #DIV/0!
xl Sallee 0.425 0.463 127 54 6 3 1 0 0 18 15 2 0.433
xl W. Robinson 0.846 0.875 13 11 2 1 0 0 0 3 3 0 0.846
2x Bracken 0.395 0.469 86 34 10 2 1 0 0 14 16 6 0.407
3x Boeckelmann 0.571 0.625 70 40 6 4 1 0 0 15 17 10 0.586
xl S, Sallee 0.258 0.345 97 25 12 1 0 0 0 14 11 5 0.258
l M. Hendrickson 0.000 0.000 11 0 0 0 0 0 0 0 0 1 0.000
xl Oberkramer 0.507 0.547 69 35 4 2 1 0 0 7 7 8 0.522
Beck 0.421 0.560 19 8 4 2 0 1 0 2 4 0 0.526
                             
0.421 0.468 492 207 44 15 4 1 0 73 73 59 0.433
ReMax 7 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
xl Elbe 0.392 0.473 79 31 8 4 4 2 1 15 12 5 0.532
xl J. Garavaglia 0.218 0.352 87 19 15 3 1 2 0 10 10 2 0.276
l Colberg 0.403 0.459 67 27 5 2 3 0 0 9 10 12 0.448
xl L. Garavaglia 0.394 0.468 109 43 10 5 0 0 0 7 15 0 0.394
xl Leaders 0.365 0.440 96 35 12 1 0 0 0 10 11 0 0.365
l Brouk 0.233 0.267 43 10 2 0 0 0 0 5 2 15 0.233
Curcuru 0.364 0.373 66 24 1 0 6 1 1 13 9 4 0.530
                             
0.346 0.403 547 189 53 15 14 5 2 69 69 38 0.400
BYE AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
                             
#DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
Stege 0.341 0.412 2193 747 265 106 43 9 7 279 279 136 0.378
Young 0.378 0.431 1506 569 140 37 27 11 4 207 207 112 0.418
* Total 0.356 0.419 3699 1316 405 143 70 20 11 486 486 248 0.394
Mean 0.356 0.419 66 24 7 3 1 0.4 0.2 8.7 8.7 4 0.394