6/4/2026 8:53
Young Ozark Gas 1 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
2x Curcuru 0.267 0.313 30 8 1 1 1 0 0 1 2 4 0.300
m Melton 0.400 0.462 35 14 4 0 2 1 0 3 3 3 0.514
xl Ray 0.250 0.357 36 9 6 0 0 0 0 1 4 2 0.250
xl L. Garavaglia 0.325 0.426 40 13 7 0 0 0 0 3 2 0 0.325
2x Callahan 0.244 0.311 41 10 3 1 0 0 0 4 1 0 0.244
l N. Ridenour 0.432 0.475 37 16 3 0 0 0 0 3 3 3 0.432
xl Haller 0.135 0.241 27 5 0 2 0 0 0 1 0 3 0.185
l Hittmeier 0.135 0.256 37 5 6 0 0 0 0 2 3 0 0.135
                             
0.283 0.351 283 80 30 4 3 1 0 18 18 15 0.300
All American 3 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
l Beck 0.440 0.481 25 11 0 2 1 1 0 3 1 8 0.560
xl Keller 0.367 0.530 49 18 15 2 1 0 1 7 5 0 0.449
xl Sallee 0.433 0.477 60 26 3 2 0 0 0 3 5 0 0.433
3x Boeckelman 0.286 0.318 42 12 1 1 1 0 0 4 5 4 0.310
xl Grebing 0.173 0.295 52 9 6 3 0 0 0 2 2 0 0.173
xl Ratliff 0.071 0.133 28 2 2 0 0 0 0 1 1 5 0.071
l Brouk 0.154 0.214 39 6 2 1 0 0 0 0 1 4 0.154
                             
0.285 0.349 295 84 29 11 3 1 1 20 20 21 0.312
Markwort 5 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
xl Elbe 0.103 0.205 39 4 5 0 0 0 1 4 1 4 0.179
l Mazzuca 0.314 0.375 51 16 5 0 0 1 1 6 2 2 0.412
2x Thouvenot 0.333 0.387 57 19 3 2 0 0 0 1 7 0 0.333
xl Mott Jr. 0.328 0.361 58 19 3 0 0 1 0 3 6 2 0.362
xl Leaders 0.238 0.396 42 10 10 1 0 0 0 5 4 1 0.238
l R. Smith 0.222 0.429 36 8 12 1 0 0 0 3 3 1 0.222
2x Thompson 0.000 0.250 12 0 3 1 0 0 0 1 0 9 0.000
                             
0.258 0.348 295 76 41 5 0 2 2 23 23 19 0.292
AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
Young 0.268 0.366 868 233 134 44 17 4 0 96 96 32 0.297
Stege 0.275 0.349 873 240 100 20 6 4 3 61 61 55 0.301
  Total 0.272 0.358 1741 473 234 64 23 8 3 157 157 87 0.299
Mean 0.272 0.358 31 8 4 1 0 0.1 0.1 2.8 2.8 1.6 0.299