4/30/2026 8:31
Young Ozark Gas 1 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
2x Curcuru 0.357 0.400 14 5 0 1 1 0 0 0 1 2 0.429
m Melton 0.333 0.444 15 5 3 0 0 0 0 2 2 1 0.333
xl Ray 0.308 0.400 13 4 2 0 0 0 0 1 2 2 0.308
xl L. Garavaglia 0.412 0.500 17 7 3 0 0 0 0 2 2 0 0.412
2x Callahan 0.421 0.450 19 8 1 0 0 0 0 3 1 0 0.421
l N. Ridenour 0.524 0.545 21 11 1 0 0 0 0 2 2 0 0.524
xl Haller 0.278 0.286 12 2 0 2 0 0 0 1 0 1 0.167
l Hittmeier 0.278 0.350 18 5 2 0 0 0 0 1 2 0 0.278
                            #DIV/0!
0.364 0.418 129 47 12 3 1 0 0 12 12 6 0.372
All American 3 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
l Beck 0.800 0.800 5 4 0 0 1 0 0 0 1 4 1.000
xl Keller 0.667 0.720 21 14 3 1 1 0 1 5 2 0 0.857
xl Sallee 0.360 0.407 25 9 1 1 0 0 0 1 3 0 0.360
3x Boeckelman 0.353 0.353 17 6 0 0 0 0 0 3 2 2 0.353
xl Grebing 0.200 0.360 20 4 3 2 0 0 0 1 2 0 0.200
xl Ratliff 0.100 0.143 20 2 1 0 0 0 0 1 1 1 0.100
l Brouk 0.118 0.167 17 2 1 0 0 0 0 0 0 1 0.118
                             
0.328 0.373 125 41 9 4 2 0 1 11 11 8 0.368
Markwort 5 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
xl Elbe 0.154 0.267 13 2 2 0 0 0 1 4 1 2 0.385
l Mazzuca 0.294 0.333 17 5 1 0 0 0 0 1 0 2 0.294
2x Thouvenot 0.348 0.400 23 8 0 2 0 0 0 0 2 0 0.348
xl Mott Jr. 0.259 0.333 27 7 3 0 0 0 0 1 3 0 0.259
xl Leaders 0.263 0.462 19 5 7 0 0 0 0 2 2 0 0.263
l R. Smith 0.200 0.520 15 3 10 0 0 0 0 2 2 0 0.200
2x Thompson 0.000 0.250 3 0 0 1 0 0 0 0 0 4 0.000
                             
0.256 0.379 117 30 23 3 0 0 1 10 10 8 0.282
AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
Young 0.226 0.339 323 73 55 18 5 2 0 41 41 10 0.254
Stege 0.318 0.390 371 118 44 10 3 0 2 33 33 22 0.342
  Total 0.275 0.366 694 191 99 28 8 2 2 74 74 32 0.301
Mean 0.275 0.366 12 3 2 1 0 0.0 0.0 1.3 1.3 0.6 0.301