Stege JA Freight  AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
   
Doerr 0.279 0.385 104 29 16 2 1 1 0 8 4 2 0.308
Koupal 0.259 0.348 81 21 4 7 0 0 0 11 7 7 0.259
Beck 0.389 0.427 90 35 4 2 3 1 0 4 9 8 0.444
Mott Jr. 0.369 0.414 130 48 6 4 4 1 0 7 12 0 0.415
Ferguson 0.237 0.348 59 14 6 4 0 0 0 6 3 14 0.237
N. Ridenour 0.291 0.355 110 32 8 3 0 0 0 7 6 4 0.291
Mott Sr. 0.151 0.182 53 8 1 1 0 0 0 0 2 15 0.151
                             
0.298 0.345 627 187 45 23 8 3 0 43 43 50 0.321
Third Wheel Brewery  AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
 
Alberty 0.232 0.394 82 19 21 1 1 0 0 7 8 6 0.244
Ray 0.516 0.593 122 63 18 5 7 0 0 23 23 0 0.574
W. Robinson 0.388 0.450 98 38 8 3 3 0 0 11 7 6 0.418
L. Gavaglia 0.368 0.474 114 42 19 4 1 0 0 18 18 1 0.377
Grass 0.371 0.463 35 13 4 2 2 0 0 3 7 22 0.429
R. Smith 0.187 0.275 91 17 9 2 0 0 0 10 12 6 0.187
Amelung 0.183 0.247 82 15 7 0 0 0 0 9 6 7 0.183
                             
0.332 0.413 624 207 86 17 14 0 0 81 81 48 0.354
Stege Sluggers  AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
Madden 0.409 0.481 115 47 11 5 2 2 2 24 20 4 0.513
Melton 0.336 0.404 131 44 12 3 1 3 0 20 17 1 0.389
Elbe 0.362 0.446 105 38 12 4 4 3 1 13 18 6 0.486
Colberg 0.410 0.446 122 50 5 3 2 1 0 17 21 6 0.443
B, Young 0.311 0.468 61 19 12 6 0 0 0 12 13 14 0.311
Leaders 0.241 0.283 87 21 4 1 1 0 0 10 8 9 0.253
Mathes 0.455 0.500 11 5 1 0 0 0 0 2 1 12 0.455
                             
0.354 0.408 632 224 57 22 10 9 3 98 98 52 0.413
Kutis  AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
Jondrow 0.225 0.319 102 23 10 4 3 2 0 11 8 3 0.294
Grebing 0.270 0.363 89 24 12 1 0 0 0 9 7 5 0.270
N. Hendrickson 0.294 0.369 109 32 11 2 0 1 0 9 13 0 0.312
Paulus 0.330 0.372 88 29 4 2 1 0 0 6 6 4 0.341
Wunderlich 0.279 0.330 104 29 3 5 0 1 0 10 10 2 0.298
Haller 0.255 0.315 102 26 7 2 1 0 0 5 6 4 0.265
Player 1 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
                             
0.274 0.328 594 163 47 16 5 4 0 50 50 18 0.296
AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
Stege 0.336 0.383 2417 811 185 86 48 26 10 280 280 139 0.389
Young 0.315 0.375 2477 781 235 78 37 16 3 272 272 168 0.347
                                                                                                                                                                                                                     Total 0.325 0.379 4894 1592 420 164 85 42 13 552 552 307 0.368
Mean 0.325 0.379 87 28 8 3 2 0.8 0.2 9.9 9.9 5 0.368