Stege SICW 5 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
   
xl Keller 0.394 0.429 33 13 2 0 1 3 1 6 5 0 0.697
l Campbell 0.370 0.393 27 10 1 0 1 0 0 3 1 2 0.407
xl Ray 0.515 0.590 33 17 6 0 0 1 0 6 4 0 0.576
xl Paulus 0.250 0.273 32 8 1 0 1 0 0 3 5 0 0.281
l N. Ridenour 0.423 0.500 26 11 4 0 0 0 0 2 4 2 0.423
l Amelung 0.321 0.387 28 9 2 1 0 0 0 4 4 0 0.321
xl Grebing 0.290 0.353 31 9 3 0 0 0 0 2 3 0 0.290
                             
0.367 0.419 210 77 19 1 3 4 1 26 26 4 0.433
All American 6 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
 
xl Jondrow #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 11 #DIV/0!
xl Sallee 0.382 0.424 55 21 3 1 0 0 0 4 4 0 0.382
xl W. Robinson 0.846 0.875 13 11 2 1 0 0 0 3 3 0 0.846
2x Bracken 0.385 0.467 39 15 5 1 0 0 0 5 4 3 0.385
3x Boeckelmann 0.536 0.581 28 15 2 1 0 0 0 4 6 5 0.536
xl S, Sallee 0.081 0.227 37 3 7 0 0 0 0 3 2 2 0.081
l M. Hendrickson 0.000 0.000 11 0 0 0 0 0 0 0 0 1 0.000
xl Oberkramer 0.526 0.571 38 20 2 2 1 0 0 4 4 0 0.553
                             
0.385 0.438 221 85 21 6 1 0 0 23 23 22 0.389
ReMax 7 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
xl Elbe 0.258 0.361 31 8 3 2 2 0 0 1 4 1 0.323
xl J. Garavaglia 0.132 0.298 38 5 8 1 0 0 0 0 3 0 0.132
l Colberg 0.382 0.417 34 13 2 0 1 0 0 5 3 3 0.412
xl L. Garavaglia 0.349 0.429 43 15 4 2 0 0 0 4 3 0 0.349
xl Leaders 0.410 0.465 39 16 4 0 0 0 0 2 3 0 0.410
l Brouk 0.188 0.278 16 3 2 0 0 0 0 2 0 6 0.188
Curcuru 0.625 0.625 8 5 0 0 2 0 0 3 1 2 0.875
                             
0.311 0.379 209 65 23 5 5 0 0 17 17 12 0.335
BYE AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
                             
#DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
Stege 0.315 0.401 918 289 132 47 14 6 1 120 120 32 0.346
Young 0.355 0.413 640 227 63 12 9 4 1 66 66 38 0.386
                                                                                                                                                                                                                     Total 0.331 0.406 1558 516 195 59 23 10 2 186 186 70 0.363
Mean 0.331 0.406 28 9 3 1 0 0.2 0.0 3.3 3.3 1 0.363