Stege SICW 5 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
   
xl Keller 0.480 0.500 25 12 1 0 1 2 1 5 5 0 0.800
l Campbell 0.353 0.353 17 6 0 0 1 0 0 0 1 2 0.412
xl Ray 0.520 0.571 25 13 3 0 0 1 0 5 4 0 0.600
xl Paulus 0.167 0.167 24 4 0 0 1 0 0 3 2 0 0.208
l N. Ridenour 0.533 0.632 15 8 4 0 0 0 0 2 3 2 0.533
l Amelung 0.350 0.409 20 7 1 1 0 0 0 4 2 0 0.350
xl Grebing 0.400 0.478 20 8 3 0 0 0 0 1 3 0 0.400
                             
0.397 0.443 146 58 12 1 3 3 1 20 20 4 0.479
All American 6 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
 
xl Jondrow #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 7 #DIV/0!
xl Sallee 0.371 0.421 35 13 2 1 0 0 0 2 2 0 0.371
xl W. Robinson 0.846 0.875 13 11 2 1 0 0 0 3 3 0 0.846
2x Bracken 0.500 0.583 20 10 3 1 0 0 0 2 1 3 0.500
3x Boeckelmann 0.500 0.524 20 10 0 1 0 0 0 2 3 3 0.500
xl S, Sallee 0.043 0.154 23 1 3 0 0 0 0 1 1 2 0.043
l M. Hendrickson 0.000 0.000 11 0 0 0 0 0 0 0 0 1 0.000
xl Oberkramer 0.400 0.478 20 8 1 2 1 0 0 3 3 0 0.450
                             
0.373 0.418 142 53 11 6 1 0 0 13 13 16 0.380
ReMax 7 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
xl Elbe 0.217 0.357 23 5 3 2 1 0 0 1 4 1 0.261
xl J. Garavaglia 0.161 0.333 31 5 7 1 0 0 0 0 3 0 0.161
l Colberg 0.480 0.519 25 12 2 0 1 0 0 5 3 3 0.520
xl L. Garavaglia 0.361 0.439 36 13 3 2 0 0 0 4 3 0 0.361
xl Leaders 0.419 0.486 31 13 4 0 0 0 0 2 3 0 0.419
l Brouk 0.188 0.278 16 3 2 0 0 0 0 2 0 4 0.188
Curcuru 0.625 0.625 8 5 0 0 2 0 0 3 1 0 0.875
                             
0.329 0.403 170 56 21 5 4 0 0 17 17 8 0.353
BYE AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
                             
#DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
Stege 0.319 0.409 668 213 102 37 12 3 1 86 86 26 0.350
Young 0.365 0.420 458 167 44 12 8 3 1 50 50 28 0.402
                                                                                                                                                                                                                     Total 0.337 0.414 1126 380 146 49 20 6 2 136 136 54 0.371
Mean 0.337 0.414 20 7 3 1 0 0.1 0.0 2.4 2.4 1 0.371