6/25/2026 10:32
Young Ozark Gas 1 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
2x Curcuru 0.286 0.324 35 10 1 1 1 0 0 1 2 8 0.314
m Melton 0.412 0.464 51 21 5 0 2 1 0 5 5 5 0.490
xl Ray 0.410 0.478 61 25 8 0 1 0 0 5 6 2 0.426
xl L. Garavaglia 0.362 0.493 58 21 14 1 1 0 0 6 4 0 0.379
2x Callahan 0.182 0.250 55 10 4 1 0 0 0 5 1 2 0.182
l N. Ridenour 0.333 0.403 60 20 7 0 0 0 0 4 6 3 0.333
xl Haller 0.158 0.297 34 8 1 2 0 0 0 2 3 7 0.235
l Hittmeier 0.158 0.273 57 9 9 0 0 0 0 3 4 0 0.158
                             
0.302 0.376 411 124 49 5 5 1 0 31 31 27 0.319
All American 3 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
l Beck 0.462 0.500 39 18 0 3 2 3 1 8 5 11 0.744
xl Keller 0.400 0.517 70 28 15 2 3 0 2 13 10 2 0.529
xl Sallee 0.438 0.474 89 39 3 3 0 0 0 7 12 0 0.438
3x Boeckelman 0.357 0.429 56 20 5 2 1 0 0 6 10 6 0.375
xl Grebing 0.260 0.352 77 20 7 4 0 0 0 11 6 0 0.260
xl Ratliff 0.071 0.133 28 2 2 0 0 0 0 1 1 5 0.071
l Brouk 0.200 0.241 55 11 2 1 0 0 0 0 3 6 0.200
l Doerr 0.588 0.588 17 10 0 0 1 1 0 7 6 0 0.765
                             
0.343 0.391 431 148 34 15 7 4 3 53 53 30 0.399
Markwort 5 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
xl Elbe 0.113 0.217 53 6 7 0 0 1 1 4 1 6 0.208
l Mazzuca 0.400 0.458 65 26 7 0 0 1 1 7 3 4 0.477
2x Thouvenot 0.342 0.388 79 27 4 2 0 0 0 2 8 0 0.342
xl Mott Jr. 0.282 0.307 85 24 3 0 0 1 0 4 7 2 0.306
xl Leaders 0.274 0.400 62 17 12 1 0 0 0 6 4 1 0.274
l R. Smith 0.205 0.386 44 9 12 1 0 0 0 3 4 5 0.205
2x Thompson 0.231 0.333 26 6 3 1 0 0 0 2 1 11 0.231
                             
0.278 0.353 414 115 48 5 0 3 2 28 28 29 0.307
AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
Young 0.270 0.362 1216 328 175 56 20 10 3 126 126 57 0.310
Stege 0.308 0.373 1256 387 131 25 12 8 5 112 112 86 0.342
  Total 0.289 0.368 2472 715 306 81 32 18 8 238 238 143 0.326
Mean 0.289 0.368 44 13 5 1 1 0.3 0.1 4.3 4.3 2.6 0.326