7/23/2026 8:04
Young Ozark Gas 1 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
2x Curcuru 0.300 0.327 50 15 1 1 2 0 0 5 5 12 0.340
m Melton 0.506 0.541 79 40 6 0 3 2 0 12 12 7 0.595
xl Ray 0.452 0.519 93 42 11 2 2 0 0 10 13 2 0.473
xl L. Garavaglia 0.409 0.519 88 36 19 1 3 0 0 12 8 0 0.443
2x Callahan 0.173 0.253 75 13 5 3 0 0 0 7 5 4 0.173
l N. Ridenour 0.288 0.374 80 23 10 1 0 0 0 8 8 5 0.288
xl Haller 0.208 0.297 34 8 1 2 0 0 0 2 3 15 0.235
l Hittmeier 0.208 0.329 72 15 13 0 0 0 0 6 11 2 0.208
                             
0.336 0.405 571 192 66 10 10 2 0 62 65 47 0.361
All American 3 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
l Beck 0.468 0.492 62 29 0 3 2 3 1 8 6 13 0.645
xl Keller 0.393 0.509 89 35 19 2 5 0 2 18 11 4 0.517
xl Sallee 0.419 0.452 117 49 3 4 1 0 0 9 13 0 0.427
3x Boeckelman 0.368 0.434 68 25 6 2 1 0 0 7 10 10 0.382
xl Grebing 0.255 0.339 102 26 9 4 0 0 0 12 9 0 0.255
xl Ratliff 0.071 0.133 28 2 2 0 0 0 0 1 1 5 0.071
l Brouk 0.230 0.269 74 17 2 2 0 0 0 1 5 8 0.230
l Doerr 0.459 0.474 37 17 1 0 1 1 0 7 8 2 0.541
                             
0.347 0.391 577 200 42 17 10 4 3 63 63 42 0.393
Markwort 5 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
xl Elbe 0.219 0.321 73 16 11 0 1 2 2 12 5 8 0.370
l Mazzuca 0.442 0.500 95 42 9 2 3 3 1 17 9 4 0.568
2x Thouvenot 0.336 0.376 110 37 5 2 0 0 0 5 11 0 0.336
xl Mott Jr. 0.325 0.347 117 38 4 0 0 1 0 9 14 2 0.342
xl Leaders 0.300 0.429 80 24 17 1 0 0 0 8 10 3 0.300
l R. Smith 0.263 0.417 57 15 14 1 0 0 0 6 8 9 0.263
2x Thompson 0.250 0.318 40 10 3 1 0 0 0 3 3 15 0.250
l Mott Sr. 0.500 0.556 8 4 1 0 0 0 0 1 1 2 0.500
                             
0.321 0.388 580 186 64 7 4 6 3 61 61 43 0.364
AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
Young 0.286 0.370 1647 471 219 64 28 15 3 171 171 111 0.327
Stege 0.334 0.395 1728 578 172 34 24 12 6 186 189 132 0.373
  Total 0.311 0.382 3375 1049 391 98 52 27 9 357 360 243 0.350
Mean 0.311 0.382 60 19 7 2 1 0.5 0.2 6.4 6.4 4.3 0.350