Stege JA Freight 5 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
   
Doerr 0.231 0.333 13 3 2 0 0 0 0 1 0 0 0.231
Koupal 0.250 0.250 4 1 0 0 0 0 0 1 0 2 0.250
Beck 0.538 0.625 13 7 2 1 1 0 0 1 1 0 0.615
Mott Jr. 0.357 0.438 14 5 1 1 0 0 0 0 2 0 0.357
Ferguson 0.167 0.231 12 2 0 1 0 0 0 1 1 0 0.167
N. Ridenour 0.333 0.333 15 5 0 0 0 0 0 0 0 0 0.333
Mott Sr. 0.250 0.250 4 1 0 0 0 0 0 0 0 2 0.250
                             
0.320 0.363 75 24 5 3 1 0 0 4 4 4 0.333
Third Wheel Brewery 6 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
 
Alberty 0.111 0.111 9 1 0 0 0 0 0 0 0 0 0.111
Ray 0.375 0.545 8 3 2 1 1 0 0 0 0 0 0.500
W. Robinson 0.333 0.333 9 3 0 0 0 0 0 0 0 0 0.333
L. Gavaglia 0.273 0.273 11 3 0 0 0 0 0 0 0 0 0.273
Grass #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 3 #DIV/0!
R. Smith 0.000 0.125 7 0 1 0 0 0 0 0 0 0 0.000
Amelung 0.000 0.000 8 0 0 0 0 0 0 0 0 0 0.000
                             
0.192 0.236 52 10 3 1 1 0 0 0 0 3 0.212
Stege Sluggers 7 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
Madden 0.500 0.615 10 5 2 1 0 0 1 2 3 0 0.800
Melton 0.111 0.200 9 1 1 0 0 0 0 0 1 1 0.111
Elbe 0.200 0.385 10 2 1 2 0 0 0 0 1 0 0.200
Colberg 0.417 0.500 12 5 1 1 0 0 0 3 2 0 0.417
B, Young 0.167 0.444 6 1 1 2 0 0 0 3 1 1 0.167
Leaders 0.000 0.000 6 0 0 0 0 0 0 0 0 1 0.000
Player 1 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
                             
0.264 0.339 53 14 6 6 0 0 1 8 8 3 0.321
Kutis 8 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
Jondrow 0.071 0.133 14 1 1 0 1 0 0 1 1 0 0.143
Grebing 0.714 0.733 14 10 1 0 0 0 0 3 2 0 0.714
N. Hendrickson 0.583 0.667 12 7 2 1 0 0 0 3 4 0 0.583
Paulus 0.500 0.500 8 4 0 0 0 0 0 0 0 1 0.500
Wunderlich 0.308 0.357 13 4 0 1 0 1 0 3 3 0 0.462
Haller 0.333 0.333 9 3 0 0 1 0 0 1 1 1 0.444
Player 2 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
                             
0.414 0.446 70 29 4 2 2 1 0 11 11 2 0.471
AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
Stege 0.360 0.417 264 95 26 10 6 5 0 38 38 2 0.420
Young 0.308 0.354 250 77 18 12 4 1 1 23 23 12 0.344
                                                                                                                                                                                                                     Total 0.335 0.387 514 172 44 22 10 6 1 61 61 14 0.383
Mean 0.335 0.387 9 3 1 0 0 0.1 0.0 1.1 1.1 0 0.383