Stege SICW 5 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
   
xl Keller 0.463 0.482 54 25 2 0 2 3 1 9 9 4 0.667
l Campbell 0.344 0.394 61 21 4 1 1 0 0 8 6 2 0.361
xl Ray 0.574 0.646 68 39 14 0 3 2 0 16 14 0 0.676
xl Paulus 0.333 0.397 66 22 5 2 2 0 0 11 8 0 0.364
l N. Ridenour 0.362 0.422 58 21 5 1 0 0 0 3 9 4 0.362
l Amelung 0.300 0.364 50 15 4 1 0 0 0 7 8 4 0.300
xl Grebing 0.230 0.329 61 14 8 1 0 0 0 6 6 0 0.230
                             
0.376 0.433 418 157 42 6 8 5 1 60 60 14 0.426
All American 6 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
 
xl Jondrow #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 25 #DIV/0!
xl Sallee 0.416 0.441 113 47 3 2 1 0 0 14 12 2 0.425
xl W. Robinson 0.846 0.875 13 11 2 1 0 0 0 3 3 0 0.846
2x Bracken 0.407 0.478 81 33 9 2 1 0 0 13 15 5 0.420
3x Boeckelmann 0.559 0.612 59 33 5 3 1 0 0 12 13 9 0.576
xl S, Sallee 0.225 0.296 89 20 8 1 0 0 0 9 8 4 0.225
l M. Hendrickson 0.000 0.000 11 0 0 0 0 0 0 0 0 1 0.000
xl Oberkramer 0.507 0.547 69 35 4 2 1 0 0 7 7 6 0.522
Beck 0.400 0.571 5 2 1 1 0 0 0 0 0 0 0.400
                             
0.411 0.451 440 181 32 12 4 0 0 58 58 52 0.420
ReMax 7 AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
xl Elbe 0.394 0.467 66 26 6 3 4 1 1 10 10 5 0.530
xl J. Garavaglia 0.203 0.344 74 15 13 3 1 2 0 7 8 2 0.270
l Colberg 0.386 0.444 57 22 5 1 2 0 0 8 8 11 0.421
xl L. Garavaglia 0.361 0.426 97 35 7 4 0 0 0 6 12 0 0.361
xl Leaders 0.373 0.441 83 31 9 1 0 0 0 6 8 0 0.373
l Brouk 0.233 0.267 43 10 2 0 0 0 0 5 2 12 0.233
Curcuru 0.353 0.365 51 18 1 0 5 1 1 12 6 4 0.549
                             
0.333 0.389 471 157 43 12 12 4 2 54 54 34 0.389
BYE AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
     
0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
                             
#DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 #DIV/0!
AVG. OB% AB Hits Walks HBP Double Triple Homer RBI Runs GM SLG %
Stege 0.328 0.402 1891 621 233 88 36 6 6 231 231 112 0.363
Young 0.372 0.423 1329 495 117 30 24 9 3 172 172 100 0.411
* Total 0.347 0.411 3220 1116 350 118 60 15 9 403 403 212 0.383
Mean 0.347 0.411 58 20 6 2 1 0.3 0.2 7.2 7.2 4 0.383