8/13/2026 8:50                            
  Ozark Gas 1 Innings Wins Losses Ties Hits Walks HBP Homer Runs App ERA Opp.BA Opp.OB% NH
  Curcuru 30.32 1 4 1 45 28 6 0 25 9 4.12 0.331 0.465 0
  Callahan 13.66 2 1 0 23 11 1 0 8 3 2.93 0.359 0.461 0
  N. Ridenour 0.00 0 0 0 0 2 1 0 3 1 #DIV/0! #DIV/0! 1.000 0
  L. Garavaglia 0.66 0 0 0 2 1 2 0 1 1 7.58 0.503 0.716 0
  Ray 96.31 4 16 3 192 23 9 2 54 24 2.80 0.399 0.437 0
  0 0.00 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! 0
`                              
    140.95 7 21 4 262 65 19 2 91 38 3.23 0.383 0.450  
                               
                               
  All American 3 Innings Wins Losses Ties Hits Walks HBP Homer Runs App ERA Opp.BA Opp.OB% NH
  Beck 27.66 2 4 0 51 24 8 0 19 6 3.43 0.381 0.500 0
  Keller 67.98 4 9 2 74 75 23 1 53 18 3.90 0.266 0.458 1
  Sallee 12.66 1 3 0 50 5 1 0 23 5 9.08 0.568 0.596 0
  Brouk 6.33 1 1 0 16 9 0 0 16 3 12.64 0.457 0.568 0
  Ratliff 1.00 0 0 0 3 0 0 0 0 1 0.00 0.500 0.500 0
  Doerr 23.66 4 0 1 27 7 1 0 5 6 1.06 0.276 0.330 0
                               
    115.63 12 17 3 221 120 33 1 116 39 5.02 0.389 0.519  
                               
                               
  Markwort 5 Innings Wins Losses Ties Hits Walks HBP Homer Runs App ERA Opp.BA Opp.OB% NH
  Elbe 103.00 9 2 10 57 49 12 0 9 21 0.44 0.156 0.276 2
  Thouvenot 12.00 0 4 0 63 2 2 2 37 4 15.42 0.636 0.650 0
  Mazzuca 20.00 0 3 1 41 13 5 1 18 4 4.50 0.406 0.496 0
  Thompson 3.66 0 1 0 14 1 0 0 10 2 13.66 0.560 0.577 0
  Mott Sr. 7.66 0 2 0 29 8 1 1 20 2 13.05 0.558 0.623 0
  0 0.00 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! 0
                               
    146.32 9 12 11 204 73 20 4 94 33 3.21 0.317 0.404  
                               
                               
                               
  ReMax 2 Innings Wins Losses Ties Hits Walks HBP Homer Runs App ERA Opp.BA Opp.OB% NH
  B. Mauer 107.99 8 7 8 99 53 8 0 17 23 0.79 0.234 0.331 0
  Spann 1.66 0 0 0 9 2 0 1 6 1 18.07 0.644 0.688 0
  Colberg 5.33 2 0 0 5 4 1 0 2 2 1.88 0.238 0.385 0
  Alberty 27.00 4 2 0 41 3 0 0 8 7 1.48 0.336 0.352 0
  W. Robinson 4.00 1 0 0 7 2 0 0 1 1 1.25 0.368 0.429 0
  0 0.00 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! 0
                               
    145.98 15 9 8 161 64 9 1 34 34 1.16 0.269 0.348  
                               
                               
  Kutis 4 Innings Wins Losses Ties Hits Walks HBP Homer Runs App ERA Opp.BA Opp.OB% NH
  Twing 115.99 6 5 12 146 35 17 1 32 24 1.38 0.296 0.363 0
  Spradling 11.00 1 4 0 32 11 5 2 25 5 11.36 0.492 0.593 0
  Campbell 13.33 0 4 0 52 3 0 1 27 4 10.13 0.565 0.579 0
  M. Hendrickson 1.66 0 0 0 12 4 0 0 10 2 30.12 0.707 0.763 0
  Wunderlich 1.00 0 0 0 3 0 0 0 0 1 0.00 0.500 0.500 0
  0 0.00 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! 0
  $0 0.00 0 0 0 0 0 0 0 0 0 0.00 #DIV/0! #DIV/0! 0
                               
    142.98 7 13 12 245 53 22 4 94 36 3.29 0.364 0.427  
                               
                               
  Paulus Law 6 Innings Wins Losses Ties Hits Walks HBP Homer Runs App ERA Opp.BA Opp.OB% NH
  Madden 139.00 20 3 4 134 56 3 0 18 27 0.65 0.243 0.316 1
  Cordia 13.00 3 0 0 29 4 0 0 8 3 3.08 0.426 0.458 0
  J. Smith 7.00 2 0 0 15 2 0 0 3 2 2.14 0.417 0.447 0
  0 0.00 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! 0
  0 0.00 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! 0
  0 0.00 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! 0
                               
    159.00 25 3 4 178 62 3 0 29 32 0.91 0.272 0.338  
                               
                               
  League Totals Innings Wins Losses Ties Hits Walks HBP Homer Runs App ERA Opp.BA Opp.OB%  
    850.86 75 75 42 1271 437 106 12 458 212 2.69 0.332 0.415  
                               
  League Avg. 106.36 9 9 5 159 55 13 2 57 27 2.69 0.332 0.415